Complete guide to carry-on sizes, checked bag allowances, and fees for 15 European airlines. Compare policies and pack with confidence.
15
Airlines Covered
5
Budget Airlines
10
Full-Service
Quick Comparison
| Airline | Type | Carry-On | Checked Bag |
|---|---|---|---|
| Ryanair | Budget | 40 x 30 x 20 cm | 10kg / 20kg / 23kg options |
| EasyJet | Budget | 45 x 36 x 20 cm | 15kg / 23kg / 32kg options |
| British Airways | Full-Service | 56 x 45 x 25 cm | 23 kg Economy/Premium Economy; 32 kg Business/First |
| Lufthansa | Full-Service | 55 x 40 x 23 cm | 23 kg Economy/Premium Economy; 32 kg Business/First |
| Air France | Full-Service | 55 x 35 x 25 cm | 23 kg Economy/Premium; 32 kg Business/La Première |
| KLM | Full-Service | 55 x 35 x 25 cm | 23 kg Economy/Premium; 32 kg Business |
| Iberia | Full-Service | 56 x 40 x 25 cm | 23 kg standard; maximum 32 kg with applicable overweight conditions |
| Vueling | Budget | 40 x 30 x 20 cm | 15 kg / 20 kg / 25 kg / 30 kg options |
| SAS Scandinavian Airlines | Full-Service | 55 x 40 x 23 cm | 23–32 kg depending on ticket and destination |
| Norwegian | Budget | 30 x 40 x 20 cm | 23 kg per included standard bag |
| Swiss International Air Lines | Full-Service | 55 x 40 x 23 cm | 23 kg Economy/Premium Economy; 32 kg Business/First |
| TAP Air Portugal | Full-Service | 55 x 40 x 25 cm | 23 kg Economy; 32 kg Business |
| Finnair | Full-Service | 55 x 40 x 23 cm | 23 kg standard; eligible long-haul Business Classic/Flex bags up to 32 kg |
| Wizz Air | Budget | 40 x 30 x 20 cm | 10 kg / 20 kg / 26 kg / 32 kg options |
| Austrian Airlines | Full-Service | 55 x 40 x 23 cm | 23 kg Economy/Premium Economy; 32 kg Business |
💰 Budget Airlines
Low-cost carriers offer competitive fares but often charge extra for luggage. Understanding their policies can help you avoid unexpected fees.
⭐ Full-Service Airlines
Traditional airlines typically include more generous baggage allowances in their ticket prices, especially for premium fare classes.
British Airways
United Kingdom
Carry-on: 56 x 45 x 25 cm
Lufthansa
Germany
Carry-on: 55 x 40 x 23 cm
Air France
France
Carry-on: 55 x 35 x 25 cm
KLM
Netherlands
Carry-on: 55 x 35 x 25 cm
Iberia
Spain
Carry-on: 56 x 40 x 25 cm
SAS Scandinavian Airlines
Sweden/Denmark/Norway
Carry-on: 55 x 40 x 23 cm
Swiss International Air Lines
Switzerland
Carry-on: 55 x 40 x 23 cm
TAP Air Portugal
Portugal
Carry-on: 55 x 40 x 25 cm
Finnair
Finland
Carry-on: 55 x 40 x 23 cm
Austrian Airlines
Austria
Carry-on: 55 x 40 x 23 cm
General Packing Tips for Air Travel
- 💡 Always check airline policies before booking - they change frequently
- 💡 Book luggage at time of ticket purchase for the best rates
- 💡 Weigh and measure bags at home - airport fees are expensive
- 💡 Consider a luggage scale and tape measure for frequent travelers
- 💡 Pack essentials in carry-on in case checked bags are delayed
Related Guides
Create Your Custom Packing List
Generate a personalized packing list based on your destination and airline's baggage limits.
Start Planning →